2014 Holzhauser Production Competition
The Altmann Family from South Australia has again reigned supreme in the Holzhauser competition based on herd recording results during 2014. It was, however, a close competition between the top four, with Ian and Julie Mueller coming in second, Rob and Marie Newton third, and the Altmann family's second entry in fourth.
Entries in the Holzhauser Awards consist of ten cows with the highest combined total protein and butterfat content – there are no test restrictions. An award is also given to the entry showing the most significant improvement over the previous year’s average in the combined total of protein and butterfat.
| Placing | Name | Litres | Milk Solids (F & P Kgs) |
| 1. | JC Altmann & Sons | 12629 | 940.9 |
| 2. | RN & RM Mueller | 12061 | 864.8 |
| 3. | RN & RM Newton | 12365 | 849.9 |
| 4. | JC Altmann & Sons | 11749 | 849.2 |
| 5. | GP & RC Williams | 11673 | 836.3 |
| 6. | RN & RM Newton | 11169 | 782.6 |
| 7. | RN & RM Newton | 11318 | 756 |
| 8. | T & K Cochrane | 9428 | 733.2 |
| 9. | Braelee Pastoral | 9761 | 725.2 |
| 10. | R & S Parker (Glencliffe Illawarras) | 9330 | 666.7 |
Most Improved
1 RN & RM Newton
2 JC Altmann & Sons
100 Cow Average 11,148ltrs 800.5kgs F+P
